| ||||||||
|
Bush Wac 6K & 3K Trail Runs Tahmoor, NSW 8:30 a.m., Saturday September 8, 2012
Sponsored by
![]() Picton
Maihi Painting Services 0412646637 ![]() Buxton Tahmoor
Campbelltown Barrel Draw Prizes Push Bikes Sports Bag Skate board Athlete foot promotion bags Cricket bag etc. |
Sample Photos
3K Overall (6K is below)
Overall Place Time Last name First name Gender Position within Event
1 11:24.0 Piazza Dean Male 1 3km
2 12:13.0 Zailac Davor Male 1 3km
3 12:44.0 Croudson Tayla Female 1 3km
4 14:19.0 Boyle Regan Male 1 3km
5 14:22.0 McCarthy Zarah Female 1 3km
6 14:59.0 McDade Liam Male 1 3km
7 15:02.0 Potter Lukas Male 2 3km
8 15:27.0 McDade Evelyn Female 2 3km
9 15:32.0 Smith Byron Male 2 3km
10 15:36.0 Gaidzionis Alexandra Female 3 3km
11 16:40.0 Boyle Barry Male 2 3km
12 16:40.0 Boyle Callum Male 3 3km
13 16:42.0 Gaidzionis Blake Male 4 3km
14 16:46.0 Piazza Olivia Female 2 3km
15 16:47.0 smith olivia Female 4 3km
16 17:20.0 Grima David Male 1 3km
17 17:20.0 Grima Matt Male 5 3km
18 17:25.0 McDade Declan Male 6 3km
19 17:26.0 Caldwell Mark Male 2 3km
20 17:42.0 Ricciarelli Connor Male 7 3km
21 18:47.0 Piazza Ava Male 8 3km
22 19:01.0 French Margaret Female 1 3km
23 19:10.0 Stone Barry Male 1 3km
24 19:15.0 Matthews Russell Male 9 3km
25 19:22.0 Morris Shaun Male 3 3km
26 19:23.0 Thompson Kurt Male 4 3km
27 19:35.0 Rigg David Male 3 3km
28 19:44.0 Galwey-FitzgeraTodd Male 5 3km
29 19:51.0 Green Blake Male 10 3km
30 20:02.0 kahn sally Female 1 3km
31 20:05.0 Hayes Elizabeth Female 2 3km
32 20:15.0 Maney Jack Male 11 3km
33 20:16.0 SaintJohn-VineyElla Female 3 3km
34 20:25.0 De La Torre Riannan Female 1 3km
35 20:27.0 Maher Bronwyn Female 1 3km
36 20:33.0 Evans Paige Female 4 3km
37 20:34.0 Ricciarelli Claudia Female 3 3km
38 20:37.0 Morris Zac Male 12 3km
39 20:42.0 Kamradt Jenny Female 2 3km
40 20:49.0 Woodbury Adam Male 13 3km
41 20:51.0 Woodbury Martin Male 3 3km
42 20:52.0 Kellert Amy Female 5 3km
43 21:08.0 Johnson Matthew Male 6 3km
44 21:13.0 Perri Cathy Female 2 3km
45 21:15.0 Hanson Leanne Female 4 3km
46 21:36.0 Hayes-Sant Fergus Male 14 3km
47 21:37.0 Lindsay Tom Male 7 3km
48 21:41.0 Luxford Terry Male 15 3km
49 21:52.0 Houlton Genevieve Female 2 3km
50 22:00.0 Evans Brent Male 4 3km
51 22:04.0 Maney Stephen Male 4 3km
52 22:22.0 Littleclark Ruby Female 6 3km
53 22:22.0 Madden Lilli Female 6 3km
54 22:39.0 Morrison Cassandra Female 5 3km
55 22:41.0 distefano domi Female 8 3km
56 22:47.0 Evans Kim Female 3 3km
57 22:50.0 Bashford Tammy Female 4 3km
58 22:50.0 Majstorovic Paula Female 4 3km
59 23:01.0 McCabe Debbie Female 6 3km
60 23:01.0 McCabe Bryce Male 16 3km
61 23:12.0 Ainsworth Isabella Female 6 3km
62 23:12.0 Hanson Josh Male 8 3km
63 23:13.0 distefano alex Female 7 3km
64 23:42.0 Morris Adam Male 9 3km
65 24:16.0 Rigg Cate Female 7 3km
66 24:22.0 Thompson Donna Female 5 3km
67 24:22.0 Thompson Justin Male 17 3km
68 24:28.0 Ilic Vesna Female 3 3km
69 24:52.0 Stone Maryvonne Female 6 3km
70 25:40.0 taylor geoff Male 2 3km
71 25:56.0 Nguyen Lan Female 8 3km
72 25:59.0 Freeman Rachel Female 9 3km
73 26:13.0 Matthews Brad Male 18 3km
74 26:23.0 Brown Cristy Female 4 3km
75 26:23.0 Hawke Michelle Female 8 3km
76 27:52.0 Rollason Alexandra Female 10 3km
77 28:59.0 Cox Emily Female 11 3km
78 29:49.0 Kellert Susan Female 7 3km
79 29:49.0 Kellert Mark Male 3 3km
80 30:29.0 Turner Helena Female 12 3km
81 30:40.0 Rollason Amanda Female 1 3km
82 30:43.0 Rollason Robert Male 4 3km
83 31:33.0 Carroll Kristie Female 9 3km
84 31:33.0 Carroll Nat Male 19 3km
85 31:50.0 SaintJohn-VineyAngus Male 20 3km
86 31:51.0 Viney Jim Male 5 3km
87 32:00.0 Saint-John Louise Female 8 3km
88 32:39.0 Clark Dane Male 21 3km
89 32:49.0 Clark Michelle Female 9 3km
90 32:55.0 Cox Amy Female 9 3km
91 37:52.0 hellyer shania Female 10 3km
92 37:52.0 SaintJohn-VineyGeorgin Female 10 3km
93 37:52.0 hellyer molly Female 13 3km
94 37:52.0 Wells Cameron Male 10 3km
Overall Place Time Last name First name Gender Position within Event
3 12:44.0 Croudson Tayla Female 1 3km
5 14:22.0 McCarthy Zarah Female 1 3km
8 15:27.0 McDade Evelyn Female 2 3km
10 15:36.0 Gaidzionis Alexandra Female 3 3km
14 16:46.0 Piazza Olivia Female 2 3km
15 16:47.0 smith olivia Female 4 3km
22 19:01.0 French Margaret Female 1 3km
30 20:02.0 kahn sally Female 1 3km
31 20:05.0 Hayes Elizabeth Female 2 3km
33 20:16.0 SaintJohn-VineyElla Female 3 3km
34 20:25.0 De La Torre Riannan Female 1 3km
35 20:27.0 Maher Bronwyn Female 1 3km
36 20:33.0 Evans Paige Female 4 3km
37 20:34.0 Ricciarelli Claudia Female 3 3km
39 20:42.0 Kamradt Jenny Female 2 3km
42 20:52.0 Kellert Amy Female 5 3km
44 21:13.0 Perri Cathy Female 2 3km
45 21:15.0 Hanson Leanne Female 4 3km
49 21:52.0 Houlton Genevieve Female 2 3km
52 22:22.0 Littleclark Ruby Female 6 3km
53 22:22.0 Madden Lilli Female 6 3km
54 22:39.0 Morrison Cassandra Female 5 3km
55 22:41.0 distefano domi Female 8 3km
56 22:47.0 Evans Kim Female 3 3km
57 22:50.0 Bashford Tammy Female 4 3km
58 22:50.0 Majstorovic Paula Female 4 3km
59 23:01.0 McCabe Debbie Female 6 3km
61 23:12.0 Ainsworth Isabella Female 6 3km
63 23:13.0 distefano alex Female 7 3km
65 24:16.0 Rigg Cate Female 7 3km
66 24:22.0 Thompson Donna Female 5 3km
68 24:28.0 Ilic Vesna Female 3 3km
69 24:52.0 Stone Maryvonne Female 6 3km
71 25:56.0 Nguyen Lan Female 8 3km
72 25:59.0 Freeman Rachel Female 9 3km
74 26:23.0 Brown Cristy Female 4 3km
75 26:23.0 Hawke Michelle Female 8 3km
76 27:52.0 Rollason Alexandra Female 10 3km
77 28:59.0 Cox Emily Female 11 3km
78 29:49.0 Kellert Susan Female 7 3km
80 30:29.0 Turner Helena Female 12 3km
81 30:40.0 Rollason Amanda Female 1 3km
83 31:33.0 Carroll Kristie Female 9 3km
87 32:00.0 Saint-John Louise Female 8 3km
89 32:49.0 Clark Michelle Female 9 3km
90 32:55.0 Cox Amy Female 9 3km
91 37:52.0 hellyer shania Female 10 3km
92 37:52.0 SaintJohn-VineyGeorgin Female 10 3km
93 37:52.0 hellyer molly Female 13 3km
Overall Place Time Last name First name Gender Position within Event
1 11:24.0 Piazza Dean Male 1 3km
2 12:13.0 Zailac Davor Male 1 3km
4 14:19.0 Boyle Regan Male 1 3km
6 14:59.0 McDade Liam Male 1 3km
7 15:02.0 Potter Lukas Male 2 3km
9 15:32.0 Smith Byron Male 2 3km
11 16:40.0 Boyle Barry Male 2 3km
12 16:40.0 Boyle Callum Male 3 3km
13 16:42.0 Gaidzionis Blake Male 4 3km
16 17:20.0 Grima David Male 1 3km
17 17:20.0 Grima Matt Male 5 3km
18 17:25.0 McDade Declan Male 6 3km
19 17:26.0 Caldwell Mark Male 2 3km
20 17:42.0 Ricciarelli Connor Male 7 3km
21 18:47.0 Piazza Ava Male 8 3km
23 19:10.0 Stone Barry Male 1 3km
24 19:15.0 Matthews Russell Male 9 3km
25 19:22.0 Morris Shaun Male 3 3km
26 19:23.0 Thompson Kurt Male 4 3km
27 19:35.0 Rigg David Male 3 3km
28 19:44.0 Galwey-FitzgeraTodd Male 5 3km
29 19:51.0 Green Blake Male 10 3km
32 20:15.0 Maney Jack Male 11 3km
38 20:37.0 Morris Zac Male 12 3km
40 20:49.0 Woodbury Adam Male 13 3km
41 20:51.0 Woodbury Martin Male 3 3km
43 21:08.0 Johnson Matthew Male 6 3km
46 21:36.0 Hayes-Sant Fergus Male 14 3km
47 21:37.0 Lindsay Tom Male 7 3km
48 21:41.0 Luxford Terry Male 15 3km
50 22:00.0 Evans Brent Male 4 3km
51 22:04.0 Maney Stephen Male 4 3km
60 23:01.0 McCabe Bryce Male 16 3km
62 23:12.0 Hanson Josh Male 8 3km
64 23:42.0 Morris Adam Male 9 3km
67 24:22.0 Thompson Justin Male 17 3km
70 25:40.0 taylor geoff Male 2 3km
73 26:13.0 Matthews Brad Male 18 3km
79 29:49.0 Kellert Mark Male 3 3km
82 30:43.0 Rollason Robert Male 4 3km
84 31:33.0 Carroll Nat Male 19 3km
85 31:50.0 SaintJohn-VineyAngus Male 20 3km
86 31:51.0 Viney Jim Male 5 3km
88 32:39.0 Clark Dane Male 21 3km
94 37:52.0 Wells Cameron Male 10 3km
6K Overall Overall Place Time Last name First name Gender Position within Event
1 21:47.0 Mumby Gareth Male 1 6km
2 22:14.0 Galwey Kevin Male 2 6km
3 23:23.0 Goldsbrough Mark Male 1 6km
4 23:31.0 Boyan Chris Male 2 6km
5 23:41.0 Churchin Kieran Male 1 6km
6 24:26.0 McCarthy Isaac Male 3 6km
7 24:28.0 Churchin Jason Male 1 6km
8 25:05.0 Madden Richard Male 1 6km
9 25:29.0 Radbury Brian Male 1 6km
10 25:40.0 Talbot Adam Male 3 6km
11 26:12.0 Pond Russell Male 4 6km
12 26:30.0 Hart Thomas Male 5 6km
13 26:59.0 Bunker Erika Female 1 6km
14 28:11.0 Dryburgh Joshua Male 6 6km
15 28:34.0 Price Stephen Male 2 6km
16 28:45.0 Maskiell Peter Male 1 6km
17 29:04.0 Madden Kye Male 7 6km
18 29:33.0 Hay Peter Male 2 6km
19 30:31.0 Holland Matthew Male 3 6km
20 30:47.0 Dryburgh Vickie Female 1 6km
21 31:08.0 McDade Andrew Male 4 6km
22 31:27.0 Cochrane Pauline Female 2 6km
23 31:36.0 Wells Matthew Male 4 6km
24 31:37.0 Price Nathan Male 2 6km
25 33:14.0 Bigelow Adiine Female 1 6km
26 33:20.0 Croger Ian Male 3 6km
27 33:37.0 McDade Linda Female 2 6km
28 34:24.0 Di Santo Alison Female 3 6km
29 35:21.0 Moore Nathan Male 8 6km
30 35:38.0 Lombard Johanna Female 4 6km
31 35:38.0 Lombard Petrus Male 2 6km
32 35:52.0 Dowse Rod Male 2 6km
33 36:37.0 Duggan Claire Female 1 6km
34 36:40.0 Francis Rhonda Female 2 6km
35 37:45.0 Maskiell Rosalind Female 3 6km
36 37:50.0 Neville Raylene Female 5 6km
37 37:56.0 Fitzgerald Amanda Female 2 6km
38 46:10.0 Jones Melissa Female 6 6km
39 46:29.0 Cooper Leeah Female 3 6km
40 46:32.0 Symkowiak Natalie Female 4 6km
41 53:16.0 Russell Andrew (Snr) Male 3 6km
42 53:17.0 Russell Brittany Female 5 6km
43 53:24.0 Russell Andrew Male 9 6km
Overall Place Time Last name First name Gender Position within Event
13 26:59.0 Bunker Erika Female 1 6km
20 30:47.0 Dryburgh Vickie Female 1 6km
22 31:27.0 Cochrane Pauline Female 2 6km
25 33:14.0 Bigelow Adiine Female 1 6km
27 33:37.0 McDade Linda Female 2 6km
28 34:24.0 Di Santo Alison Female 3 6km
30 35:38.0 Lombard Johanna Female 4 6km
33 36:37.0 Duggan Claire Female 1 6km
34 36:40.0 Francis Rhonda Female 2 6km
35 37:45.0 Maskiell Rosalind Female 3 6km
36 37:50.0 Neville Raylene Female 5 6km
37 37:56.0 Fitzgerald Amanda Female 2 6km
38 46:10.0 Jones Melissa Female 6 6km
39 46:29.0 Cooper Leeah Female 3 6km
40 46:32.0 Symkowiak Natalie Female 4 6km
42 53:17.0 Russell Brittany Female 5 6km
Overall Place Time Last name First name Gender Position within Event
1 21:47.0 Mumby Gareth Male 1 6km
2 22:14.0 Galwey Kevin Male 2 6km
3 23:23.0 Goldsbrough Mark Male 1 6km
4 23:31.0 Boyan Chris Male 2 6km
5 23:41.0 Churchin Kieran Male 1 6km
6 24:26.0 McCarthy Isaac Male 3 6km
7 24:28.0 Churchin Jason Male 1 6km
8 25:05.0 Madden Richard Male 1 6km
9 25:29.0 Radbury Brian Male 1 6km
10 25:40.0 Talbot Adam Male 3 6km
11 26:12.0 Pond Russell Male 4 6km
12 26:30.0 Hart Thomas Male 5 6km
14 28:11.0 Dryburgh Joshua Male 6 6km
15 28:34.0 Price Stephen Male 2 6km
16 28:45.0 Maskiell Peter Male 1 6km
17 29:04.0 Madden Kye Male 7 6km
18 29:33.0 Hay Peter Male 2 6km
19 30:31.0 Holland Matthew Male 3 6km
21 31:08.0 McDade Andrew Male 4 6km
23 31:36.0 Wells Matthew Male 4 6km
24 31:37.0 Price Nathan Male 2 6km
26 33:20.0 Croger Ian Male 3 6km
29 35:21.0 Moore Nathan Male 8 6km
30 35:38.0 Lombard Petrus Male 2 6km
32 35:52.0 Dowse Rod Male 2 6km
41 53:16.0 Russell Andrew (Snr) Male 3 6km
43 53:24.0 Russell Andrew Male 9 6km
| |||||||
![]() contact BushWac Copyright © 2012 BushWac 6K & 3K Trail Runs. Wollondilly Anglican College, 300 Remembrance Drive, Tahmoor, NSW, 2573 | ||||||||